2018-19 Statistics
Posted on February 5th, 2019
2018-2019 Playoff Statistics
Updated: February 10, 2019
| Player | GP | G | A | Pts | PM | PP | SH | GWG |
|---|---|---|---|---|---|---|---|---|
| Adam Horst | 5 | 7 | 3 | 10 | 4 | 2 | 0 | 1 |
| Ryan Carter | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Tanner LeSann | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rick Cleaver | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Robbie Sidhu | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Sam Brennan | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Joey Massingham | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jaxon Glass | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Forbes | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rylan Sideroff | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kelly Loudoun | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jeff Shipton | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Lien Miller-Jeannotte | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Reid Campbell | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Clayton Bahm | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Gies | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Fillion | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Walsh | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Daylen Pearson | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Brandon Pfeil | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Brady Busche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Stopanski | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steven Fast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bennett | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Travis McLean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Regular Season Statistics
Updated: February 5, 2019
| Player Name | GP | G | A | P | PM | PP | SH | GWG |
|---|---|---|---|---|---|---|---|---|
| Rick Cleaver | 17 | 17 | 20 | 37 | 4 | 6 | 0 | 1 |
| Reid Campbell | 18 | 10 | 22 | 32 | 24 | 2 | 0 | 0 |
| Joey Massingham | 17 | 14 | 17 | 31 | 22 | 4 | 2 | 0 |
| Jeff Shipton | 19 | 7 | 20 | 27 | 10 | 3 | 1 | 0 |
| Lien Miller-Jeannotte | 14 | 6 | 16 | 22 | 28 | 2 | 1 | 0 |
| Tanner LeSann | 9 | 7 | 11 | 18 | 17 | 1 | 0 | 1 |
| Adam Horst | 11 | 5 | 13 | 18 | 0 | 1 | 0 | 2 |
| Robbie Sidhu | 12 | 8 | 9 | 17 | 22 | 1 | 0 | 1 |
| Steven Fast | 11 | 5 | 11 | 16 | 2 | 1 | 0 | 0 |
| Brandon Pfeil | 16 | 8 | 7 | 15 | 12 | 0 | 0 | 1 |
| Jordan Gies | 14 | 5 | 9 | 14 | 19 | 1 | 0 | 2 |
| Sam Brennan | 15 | 3 | 7 | 10 | 2 | 2 | 0 | 0 |
| Jaxon Glass | 16 | 6 | 3 | 9 | 12 | 2 | 0 | 0 |
| Rylan Sideroff | 16 | 2 | 7 | 9 | 8 | 1 | 0 | 0 |
| Kelly Loudon | 7 | 4 | 3 | 7 | 12 | 0 | 0 | 1 |
| Ryan Forbes | 11 | 3 | 3 | 6 | 4 | 1 | 1 | 1 |
| James Walsh | 11 | 0 | 6 | 6 | 17 | 0 | 0 | 0 |
| Josh Bennett | 15 | 1 | 3 | 4 | 48 | 0 | 0 | 1 |
| Daylen Pearson | 8 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
| Clayton Bahm | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Layne Stopansky | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ty Gullickson | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrell Fenton | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Tyler Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Busche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Koshey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Loewen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Howse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harder | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Keenan Larson | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Travis McLean | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018-2019 Goaltender Playoff Statistics
Updated: February 10, 2019
| Player | GP | GA | MP | W | L | SO | GAA |
|---|---|---|---|---|---|---|---|
| Travis McLean | 5 | 22 | 300:00 | 1 | 4 | 0 | 4.40 |
| TOTALS | 5 | 24 | 300:00 | 1 | 4 | 0 | 4.80 |
2018-2019 Regular Season Goaltender Statistics
Updated: February 5, 2019
| Player | GP | GA | MP | W | L | SO | GAA |
|---|---|---|---|---|---|---|---|
| Tyler Briggs | 1 | 2 | 60:00 | 1 | 0 | 0 | 2.00 |
| Travis McLean | 12 | 41 | 687:13 | 8 | 4 | 2 | 3.58 |
| Ty Gullickson | 7 | 29 | 392:47 | 2 | 4 | 1 | 4.43 |
| Logan Edwards | 1 | 9 | 60:00 | 0 | 1 | 0 | 9.00 |
| TOTALS | 20 | 83 | 1200:00 | 11 | 9 | 3 | 4.15 |
























